<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Simpson</title>
	<atom:link href="http://theosimpson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theosimpson.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 23:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Right to Buy</title>
		<link>http://theosimpson.com/2012/02/right-to-buy-2/</link>
		<comments>http://theosimpson.com/2012/02/right-to-buy-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:44:32 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theosimpson.com/?p=406</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p><img src="http://theosimpson.com/wp-content/uploads/2012/02/righttobuy.jpg" alt="" /></p>
<div class="work-text">The legislation to implement the original Right to Buy scheme was introduced by the Conservative Party.<br />
Housing Act 1980 came into operation on the 3rd of October giving five million council house tenants in England and Wales the Right to Buy their own house from their local authority. It is one of the defining policies of the 1980&#8242;s.</p>
<p>—<br />
Size: 300 x 175mm<br />
Printing: C-type Print<br />
Edition of 10</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theosimpson.com/2012/02/right-to-buy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Buy</title>
		<link>http://theosimpson.com/2011/09/what-we-buy/</link>
		<comments>http://theosimpson.com/2011/09/what-we-buy/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:39:40 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgordoncook.com/theosimpson/?p=245</guid>
		<description><![CDATA[What We Buy documents products currently available to buy in the UK for £1 or less. Intent on investigating The nature of those products, the illusion of value and ever-changing attitude towards consumption and quality. The products have been documented in their original state. Die-cut folder screen printed in white and black ink containing eight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theosimpson.com/wp-content/uploads/2011/12/2111.jpg" alt="" /><img src="http://theosimpson.com/wp-content/uploads/2011/09/3111.jpg" alt=""  /></p>
<div class="work-text">What We Buy documents products currently available to buy in the UK for £1 or less. Intent on investigating The nature of those products, the illusion of value and ever-changing attitude towards consumption and quality. The products have been documented in their original state.</p>
<p>Die-cut folder screen printed in white and black ink containing eight unbound 4-Colour Process Screen prints w/ offset printed Flysheet. Packaged in a protective pvc wallet.</p>
<p>—<br />
Size: 310mm x 250mm (Folded)<br />
Printing: Offset, Silkscreen<br />
EAN No: 5-060075-553905<br />
Edition of 200</p>
<p>Installation views: [A] Quick Perspective of the Future, Site Gallery, Sheffield</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theosimpson.com/2011/09/what-we-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editions</title>
		<link>http://theosimpson.com/2011/09/editions/</link>
		<comments>http://theosimpson.com/2011/09/editions/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:51:31 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgordoncook.com/theosimpson/?p=253</guid>
		<description><![CDATA[Eight is a meditation on the architectural vestige of Sir Reginald Blomfield who orchestrated, designed and selected the initial transmission towers for the UK. His vision remained faithful to the original Greek meaning of the word pylon as a monumental ancient Egyptian gateway to the sun. — Size: 594 x 420mm Printing: 16 page large [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theosimpson.com/wp-content/uploads/2011/09/61.jpg" alt="" /><img src="http://theosimpson.com/wp-content/uploads/2011/09/71.jpg" alt="" /><img src="http://theosimpson.com/wp-content/uploads/2011/11/91.jpg" alt="" /></p>
<div class="work-text">Eight is a meditation on the architectural vestige of Sir Reginald Blomfield who orchestrated, designed and selected the initial transmission towers for the UK. His vision remained faithful to the original Greek meaning of the word pylon as a monumental ancient Egyptian gateway to the sun.</p>
<p>—<br />
Size: 594 x 420mm<br />
Printing: 16 page large format book screen printed with black/grey ink with numbered board in fitted wallet<br />
Edition of 50</p>
<p>132kv PL16 Terminal Tower</p>
<p>—<br />
Size: 700 x 480mm<br />
Printing: Single Colour Offset Print<br />
Edition of 100
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theosimpson.com/2011/09/editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Ends</title>
		<link>http://theosimpson.com/2011/09/dead-ends/</link>
		<comments>http://theosimpson.com/2011/09/dead-ends/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:38:42 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardgordoncook.com/theosimpson/?p=260</guid>
		<description><![CDATA[Dead Ends explores the issues of unemployment by collecting and documenting discarded job centre slips. The slips were found in and around three Sheffield jobcentres, between August 2009 and March 2010. Many were discovered well away from the jobcentres themselves: lying on back streets, scrunched in phone booths, and stuffed in salt bins. They have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theosimpson.com/wp-content/uploads/2011/09/1111.jpg"><img src="http://theosimpson.com/wp-content/uploads/2011/09/121.jpg"><img src="http://theosimpson.com/wp-content/uploads/2011/09/131.jpg"></p>
<div class="work-text">
Dead Ends explores the issues of unemployment by collecting and documenting discarded job centre slips.<br />
The slips were found in and around three Sheffield jobcentres, between August 2009 and March 2010. Many were discovered well away from the jobcentres themselves: lying on back streets, scrunched in phone booths, and stuffed in salt bins. They have been collected and documented in their original state.</p>
<p>—<br />
Size: 245 x 172mm<br />
Printing: Single colour offset, 24pp, softback with plastic dust jacket, 2 x A3 risograph posters<br />
Edition of 400
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theosimpson.com/2011/09/dead-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

